CATS Replacement Dates 2020/21
Dear audience!
We regret that, due to the measures taken by the Austrian federal government to contain the spread of the coronavirus, unfortunately, numerous events in the theatres of the "Vereinigte Bühnen Wien" could not take place.
The VBW have managed to plan substitute performances for many CATS shows in the Ronacher. That means: your booking will remain valid. You will receive the new tickets with your COVID-19-compliant seats by email no later than 24 hours before your new performance date. The alternative dates can be found in the lists below.
We are still trying to find a solution for some of the performances affected and to enable you to have your theater evening at CATS in the Ronacher at a later date in 2021. These are marked "will be set soon" in the following lists. We will contact you in the first quarter of 2021 with details about your new date / ticket.
We ask for your patience and hope to see you soon again in our houses!
Replacement Dates: For performances from April to July 2020
Original Dates 2020 |
New Dates 2021 |
||||
---|---|---|---|---|---|
Fri, 03.04. | 19:30 | CATS | Thu, 01.04. | 19:30 | CATS |
Sat, 04.04. | 15:00 | CATS | Sat, 03.04. | 15:00 | CATS |
Sat, 04.04. | 19:30 | CATS | Sat, 03.04. | 19:30 | CATS |
Sun, 05.04. | 14:00 | CATS | Sun, 04.04. | 14:00 | CATS |
Tue, 07.04. | 18:30 | CATS | Tue, 06.04. | 18:30 | CATS |
Wed, 08.04. | 18:30 | CATS | Wed, 07.04. | 18:30 | CATS |
Thu, 09.04. | 19:30 | CATS | Thu, 08.04. | 19:30 | CATS |
Sat, 11.04. | 15:00 | CATS | Sat, 10.04. | 15:00 | CATS |
Sat, 11.04. | 19:30 | CATS | Sat, 10.04. | 19:30 | CATS |
Sun, 12.04. | 14:00 | CATS | Sun, 11.04. | 14:00 | CATS |
Tue, 14.04. | 18:30 | CATS | Tue, 13.04. | 18:30 | CATS |
Wed, 15.04. | 18:30 | CATS | Wed, 14.04. | 18:30 | CATS |
Thu, 16.04. | 19:30 | CATS | Thu, 15.04. | 19:30 | CATS |
Fri, 17.04. | 19:30 | CATS | Fri, 16.04. | 19:30 | CATS |
Sat, 18.04. | 15:00 | CATS | Sat, 17.04. | 15:00 | CATS |
Sat, 18.04. | 19:30 | CATS | Sat, 17.04. | 19:30 | CATS |
Sun,19.04. | 14:00 | CATS | Sun, 18.04. | 14:00 | CATS |
Tue, 21.04. | 18:30 | CATS | Tue, 20.04. | 18:30 | CATS |
Wed, 22.04. | 18:30 | CATS | Wed, 21.04. | 18:30 | CATS |
Thu, 23.04. | 19:30 | CATS | Thu, 22.04. | 19:30 | CATS |
Fri, 24.04. | 19:30 | CATS | Fri, 23.04. | 19:30 | CATS |
Sat, 25.04. | 15:00 | CATS | Sat, 24.04. | 15:00 | CATS |
Sat, 25.04. | 19:30 | CATS | Sat, 24.04. | 19:30 | CATS |
Sun, 26.04. | 14:00 | CATS | Sun, 25.04. | 14:00 | CATS |
Tue, 28.04. | 18:30 | CATS | Tue, 27.04. | 18:30 | CATS |
Wed, 29.04. | 18:30 | CATS | Wed, 28.04. | 18:30 | CATS |
Thu, 30.04. | 19:30 | CATS | Thu, 29.04. | 19:30 | CATS |
Fri, 01.05. | 19:30 | CATS | Fri, 30.04. | 19:30 | CATS |
Sat, 02.05. | 15:00 | CATS | Sat, 01.05. | 15:00 | CATS |
Sat, 02.05. | 19:30 | CATS | Sat, 01.05. | 19:30 | CATS |
Sun, 03.05. | 14:00 | CATS | Sun, 02.05. | 14:00 | CATS |
Tue, 05.05. | 18:30 | CATS | Tue, 04.05. | 18:30 | CATS |
Wed, 06.05. | 18:30 | CATS | Wed, 05.05. | 18:30 | CATS |
Thu, 07.05. | 19:30 | CATS | Thu, 06.05. | 19:30 | CATS |
Fri, 08.05. | 19:30 | CATS | Fri, 07.05. | 19:30 | CATS |
Sat, 09.05. | 15:00 | CATS | Sat, 08.05. | 15:00 | CATS |
Sat, 09.05. | 19:30 | CATS | Sat, 08.05. | 19:30 | CATS |
Sun, 10.05. | 14:00 | CATS | Sun, 09.05. | 14:00 | CATS |
Tue, 12.05. | 18:30 | CATS | Tue, 11.05. | 18:30 | CATS |
Wed, 13.05. | 18:30 | CATS | Wed, 12.05. | 18:30 | CATS |
Thu, 14.05. | 19:30 | CATS | Thu, 13.05. | 19:30 | CATS |
Fri, 15.05. | 19:30 | CATS | Fri, 14.05. | 19:30 | CATS |
Sat, 16.05. | 15:00 | CATS | Sat, 15.05. | 15:00 | CATS |
Sat, 16.05. | 19:30 | CATS | Sat, 15.05. | 19:30 | CATS |
Sun, 17.05. | 14:00 | CATS | Sun, 16.05. | 14:00 | CATS |
Tue, 19.05. | 18:30 | CATS | Tue, 18.05. | 18:30 | CATS |
Wed, 20.05. | 18:30 | CATS | Wed, 19.05. | 18:30 | CATS |
Fri, 22.05. | 19:30 | CATS | Fri, 21.05. | 19:30 | CATS |
Sat, 23.05. | 15:00 | CATS | Sat, 22.05. | 15:00 | CATS |
Sat, 23.05. | 19:30 | CATS | Sat, 22.05. | 19:30 | CATS |
Sun, 24.05. | 14:00 | CATS | Sun, 23.05. | 14:00 | CATS |
Tue, 26.05. | 18:30 | CATS | Tue, 25.05. | 18:30 | CATS |
Wed, 27.05. | 18:30 | CATS | Wed, 26.05. | 18:30 | CATS |
Thu, 28.05. | 19:30 | CATS | Thu, 27.05. | 19:30 | CATS |
Fri, 29.05. | 19:30 | CATS | Fri, 28.05. | 19:30 | CATS |
Sat, 30.05. | 15:00 | CATS | Sat, 29.05. | 15:00 | CATS |
Sat, 30.05. | 19:30 | CATS | Sat, 29.05. | 19:30 | CATS |
Sun, 31.05. | 14:00 | CATS | Sun, 30.05. | 14:00 | CATS |
Tue, 02.06. | 18:30 | CATS | Tue, 01.06. | 18:30 | CATS |
Wed, 03.06. | 18:30 | CATS | Wed, 02.06. | 18:30 | CATS |
Thu, 04.06. | 19:30 | CATS | Thu, 03.06. | 19:30 | CATS |
Fri, 05.06. | 19:30 | CATS | Fri, 04.06. | 19:30 | CATS |
Sat, 06.06. | 15:00 | CATS | Sat, 05.06. | 15:00 | CATS |
Sat, 06.06. | 19:30 | CATS | Sat, 05.06. | 19:30 | CATS |
Sun, 07.06. | 14:00 | CATS | Sun, 06.06. | 14:00 | CATS |
Tue, 09.06. | 18:30 | CATS | Tue, 08.06. | 18:30 | CATS |
Wed, 10.06. | 18:30 | CATS | Wed, 09.06. | 18:30 | CATS |
Fri, 12.06. | 19:30 | CATS | Fri, 11.06. | 19:30 | CATS |
Sat, 13.06. | 15:00 | CATS | Sat, 12.06. | 15:00 | CATS |
Sat, 13.06. | 19:30 | CATS | Sat, 12.06. | 19:30 | CATS |
Sun, 14.06. | 14:00 | CATS | Sun, 13.06. | 14:00 | CATS |
Tue, 16.06. | 18:30 | CATS | Tue, 15.06. | 18:30 | CATS |
Wed, 17.06. | 18:30 | CATS | Wed, 16.06. | 18:30 | CATS |
Thu, 18.06. | 19:30 | CATS | Thu, 17.06. | 19:30 | CATS |
Fri, 19.06. | 19:30 | CATS | Fri, 18.06. | 19:30 | CATS |
Sat, 20.06. | 15:00 | CATS | Sat, 19.06. | 15:00 | CATS |
Sat, 20.06. | 19:30 | CATS | Sat, 19.06. | 19:30 | CATS |
Sun, 21.06. | 14:00 | CATS | Sun, 20.06. | 14:00 | CATS |
Tue, 23.06. | 18:30 | CATS | Tue, 22.06. | 18:30 | CATS |
Wed, 24.06. | 18:30 | CATS | Wed, 23.06. | 18:30 | CATS |
Thu, 25.06. | 19:30 | CATS | Thu, 24.06. | 19:30 | CATS |
Fri, 26.06. | 19:30 | CATS | Fri, 25.06. | 19:30 | CATS |
Sat, 27.06. | 15:00 | CATS | Sat, 26.06. | 15:00 | CATS |
Sat, 27.06. | 19:30 | CATS | Sat, 26.06. | 19:30 | CATS |
Sun, 28.06. | 14:00 | CATS | Sun, 27.06. | 14:00 | CATS |
Tue, 30.06. | 18:30 | CATS | Thu, 10.06. | 19:30 | CATS |
Wed, 01.07. | 18:30 | CATS | will be set soon | ||
Thu, 02.07. | 19:30 | CATS | will be set soon | ||
Fri, 03.07. | 19:30 | CATS | will be set soon | ||
Sat, 04.07. | 19:30 | CATS | will be set soon | ||
Sun, 05.07. | 18:30 | CATS | will be set soon | ||
Tue, 07.07. | 18:30 | CATS | Tue, 02.03. | 18:30 | CATS |
Wed, 08.07. | 18:30 | CATS | Wed, 31.03. | 18:30 | CATS |
Thu, 09.07. | 19:30 | CATS | Thu, 04.03. | 19:30 | CATS |
Fri, 10.07. | 19:30 | CATS | Fri, 05.03. | 19:30 | CATS |
Sat, 11.07. | 19:30 | CATS | Sat, 06.03. | 19:30 | CATS |
Sun, 12.07. | 18:30 | CATS | Sun, 07.03. | 14:00 | CATS |
Tue, 14.07. | 18:30 | CATS | Tue, 09.03. | 18:30 | CATS |
Wed, 15.07. | 18:30 | CATS | Wed, 10.03. | 18:30 | CATS |
Thu, 16.07. | 19:30 | CATS | Thu, 11.03. | 19:30 | CATS |
Fri, 17.07. | 19:30 | CATS | Fri, 12.03. | 19:30 | CATS |
Sat, 18.07. | 19:30 | CATS | will be set soon | ||
Sun, 19.07. | 18:30 | CATS | Sun, 14.03. | 14:00 | CATS |
Tue, 21.07. | 18:30 | CATS | Tue, 16.03. | 18:30 | CATS |
Wed, 22.07. | 18:30 | CATS | Wed, 17.03. | 18:30 | CATS |
Thu, 23.07. | 19:30 | CATS | Thu, 18.03. | 19:30 | CATS |
Fri, 24.07. | 19:30 | CATS | Fri, 19.03. | 19:30 | CATS |
Sat, 25.07. | 19:30 | CATS | Sat, 20.03. | 19:30 | CATS |
Sun, 26.07. | 18:30 | CATS | Sun, 28.03. | 14:00 | CATS |
Replacement Dates: For performances from November 2020
Original Dates 2020 |
New Dates 2021 |
||||
---|---|---|---|---|---|
Tue, 03.11. | 18:30 | CATS | will be set soon | ||
Wed, 04.11. | 18:30 | CATS | Wed, 03.03. | 18:30 | CATS |
Thu, 05.11. | 19:30 | CATS | will be set soon | ||
Fri, 06.11. | 19:30 | CATS | will be set soon | ||
Sat, 07.11. | 19:30 | CATS | will be set soon | ||
Sun, 08.11. | 14:00 | CATS | will be set soon | ||
Tue, 10.11. | 18:30 | CATS | will be set soon | ||
Wed, 11.11. | 18:30 | CATS | will be set soon | ||
Thu, 12.11. | 19:30 | CATS | will be set soon | ||
Fri, 13.11. | 19:30 | CATS | will be set soon | ||
Sat, 14.11. | 19:30 | CATS | will be set soon | ||
Sun, 15.11. | 14:00 | CATS | will be set soon | ||
Tue, 17.11. | 18:30 | CATS | will be set soon | ||
Wed, 18.11. | 18:30 | CATS | will be set soon | ||
Thu, 19.11. | 19:30 | CATS | will be set soon | ||
Fri, 20.11. | 19:30 | CATS | will be set soon | ||
Sat, 21.11. | 19:30 | CATS | will be set soon | ||
Sun, 22.11. | 14:00 | CATS | will be set soon | ||
Tue, 24.11. | 18:30 | CATS | will be set soon | ||
Wed, 25.11. | 18:30 | CATS | will be set soon | ||
Thu, 26.11. | 19:30 | CATS | will be set soon | ||
Fri, 27.11. | 19:30 | CATS | will be set soon | ||
Sat, 28.11. | 19:30 | CATS | will be set soon | ||
Sun, 29.11. | 14:00 | CATS | will be set soon |
Replacement Dates: For performances from December 2020
Original Dates 2020 |
New Dates 2021 |
||||
---|---|---|---|---|---|
Tue, 01.12. | 18:30 | CATS | will be set soon | ||
Wed, 02.12. | 18:30 | CATS | will be set soon | ||
Thu, 03.12. | 19:30 | CATS | will be set soon | ||
Fri, 04.12. | 19:30 | CATS | will be set soon | ||
Sat, 05.12. | 19:30 | CATS | will be set soon | ||
Sun, 06.12. | 14:00 | CATS | will be set soon | ||
Wed, 09.12. | 18:30 | CATS | will be set soon | ||
Thu, 10.12. | 19:30 | CATS | will be set soon | ||
Fri, 11.12. | 19:30 | CATS | will be set soon | ||
Sat, 12.12. | 19:30 | CATS | will be set soon | ||
Sun, 13.12. | 14:00 | CATS | will be set soon | ||
Tue, 15.12. | 18:30 | CATS | will be set soon | ||
Wed, 16.12. | 18:30 | CATS | will be set soon | ||
Thu, 17.12. | 19:30 | CATS | will be set soon | ||
Fri, 18.12. | 19:30 | CATS | will be set soon | ||
Sat, 19.12. | 19:30 | CATS | will be set soon | ||
Sun, 20.12. | 14:00 | CATS | will be set soon | ||
Tue, 22.12. | 18:30 | CATS | will be set soon | ||
Wed, 23.12. | 18:30 | CATS | will be set soon | ||
Sun, 27.12. | 14:00 | CATS | Sun, 21.03. | 14:00 | CATS |
Tue, 29.12. | 18:30 | CATS | Tue, 23.03. | 18:30 | CATS |
Wed, 30.12. | 18:30 | CATS | Wed, 24.03. | 18:30 | CATS |
Thu, 31.12. | 15:00 | CATS | Sun, 28.03. | 14:00 | CATS |
Thu, 31.12. | 19:30 | CATS | Thu, 25.03. | 19:30 | CATS |
Replacement Dates: For performances from January 2021
Original Dates 2021 |
New Dates 2021 |
||||
---|---|---|---|---|---|
Sat, 02.01. | 19:30 | CATS | Sat, 13.03. | 19:30 | CATS |
Sun, 03.01. | 14:00 | CATS | Sun, 21.03. | 14:00 | CATS |
Tue, 05.01. | 18:30 | CATS | Tue, 30.03. | 18:30 | CATS |
Thu, 07.01. | 19:30 | CATS | will be set soon | ||
Fri, 08.01. | 19:30 | CATS | will be set soon | ||
Sat, 09.01. | 19:30 | CATS | will be set soon | ||
Sun, 10.01. | 14:00 | CATS | will be set soon | ||
Tue, 12.01. | 18:30 | CATS | will be set soon | ||
Wed, 13.01. | 18:30 | CATS | will be set soon | ||
Thu, 14.01. | 19:30 | CATS | will be set soon | ||
Fri, 15.01. | 19:30 | CATS | will be set soon | ||
Sat, 16.01. | 19:30 | CATS | will be set soon | ||
Sun, 17.01. | 14:00 | CATS | will be set soon | ||
Tue, 19.01. | 18:30 | CATS | will be set soon | ||
Wed, 20.01. | 18:30 | CATS | will be set soon | ||
Thu, 21.01. | 19:30 | CATS | will be set soon | ||
Fri, 22.01. | 16:00 & 19:30 | CATS | will be set soon | ||
Sat, 23.01. | 16:00 & 19:30 | CATS | will be set soon | ||
Sun, 24.01. | 14:00 | CATS | will be set soon | ||
Tue, 26.01. | 18:30 | CATS | will be set soon | ||
Wed, 27.01. | 18:30 | CATS | will be set soon | ||
Thu, 28.01. | 19:30 | CATS | will be set soon | ||
Fri, 29.01. | 16:00 & 19:30 | CATS | will be set soon | ||
Sat, 30.01. | 16:00 & 19:30 | CATS | will be set soon | ||
Sun, 31.01. | 14:00 | CATS | will be set soon |
Replacement Dates: For performances from February 2021
Original Dates 2021 |
New Dates 2021 |
||||
---|---|---|---|---|---|
Tue, 02.02. | 18:30 | CATS | will be set soon | ||
Wed, 03.02. | 18:30 | CATS | will be set soon | ||
Thu, 04.02. | 19:30 | CATS | will be set soon | ||
Fri, 05.02. | 19:30 | CATS | will be set soon | ||
Sat, 06.02. | 19:30 | CATS | will be set soon | ||
Sun, 07.02. | 14:00 | CATS | will be set soon | ||
Tue, 09.02. | 18:30 | CATS | will be set soon | ||
Wed, 10.02. | 18:30 | CATS | will be set soon | ||
Thu, 11.02. | 19:30 | CATS | will be set soon | ||
Fri, 12.02. | 19:30 | CATS | will be set soon | ||
Sat, 13.02. | 19:30 | CATS | will be set soon | ||
Sun, 14.02. | 14:00 | CATS | will be set soon | ||
Tue, 16.02. | 18:30 | CATS | will be set soon | ||
Wed, 17.02. | 18:30 | CATS | will be set soon | ||
Thu, 18.02. | 19:30 | CATS | will be set soon | ||
Fri, 19.02. | 19:30 | CATS | will be set soon | ||
Sat, 20.02. | 19:30 | CATS | will be set soon | ||
Sun, 21.02. | 14:00 | CATS | will be set soon | ||
Tue, 23.02. | 18:30 | CATS | will be set soon | ||
Wed, 24.02. | 18:30 | CATS | will be set soon | ||
Thu, 25.02. | 19:30 | CATS | will be set soon | ||
Fri, 26.02. | 19:30 | CATS | will be set soon | ||
Sat, 27.02. | 19:30 | CATS | will be set soon | ||
Sun, 28.02. | 14:00 | CATS | will be set soon |
